Advantages:1. Effortless PLC Control - Easily adjust sizes with minimal learning curve, reducing labor costs. Seamlessly produce various purlin sizes without manual roller or spacer changes.
2. Superior Forming Strength - Attain impeccable shape consistency with built-in pre-strengthening capabilities.
3. Seamless Size Adjustments - The infinite size cutter allows effortless size changes with just a few spins.
4. User-Friendly Operation - Designed for minimal maintenance, ensuring long-term efficiency.
5. Material Savings - The pre-cut system eliminates material waste, optimizing usage.
6. Quick C/Z Interchange - Switch between C and Z purlins effortlessly with a single button press.









Material Specifications:
Lip (A): 15±1mmHeight (B): C25-80±2mmWeb (H/C): C50-250±2mmApplicable Material: Galvanized Sheet (GI) with Yield Strength:234-345MpaAvailable Sizes:


Technical Data:
| No. | Item | Parameter |
| 1. |
| Material Thickness | 1.5-3.0mm |
| Product Size | Width :75-300 mm Height : 40 - 100mm |
| 2. | De-coiler Specs | Type | Electric Cantilever type |
| Max. Capacity | 5Tons |
| Coil ID | 480-520mm |
| Max. Coil OD | ≤1000mm |
| Max. Coil Width | ≤300mm |
| 3. | Flattening system | Thickness of frame | 30mm |
| Diameter of shaft | 80mm |
| Shaft No. | Down 4+Up 3 |
| Material of shaft | 45#steel,with hard treatment HRC56 and chrome coating |
| Diameter of feeder Coil shaft | 100mm |
| Feeder coil shaft No. | 2 |
| Material of feeder coil shaft | 45#steel,with hard treatment HRC56 and chrome coating |
| 4. | Machine Specs | Forming Speed | 10-25m/min |
| Forming Stations | 18 Stations |
| Roller Material | Main rollers use GCr15,Auxiliary side roller use Cr12,with hard treatment HRC58-60 and chrome coating. |
| Shaft Material | 45#steel,with hard treatment HB210-230 and chrome coating |
| Diameter of shaft | Main shaft is 90mm, change size shaft is 75mm |
| Forming Structure | Guiding Column |
| Base Frame | Steel Welding |
| Driven System | Chain,2 inches and 1.5 inches |
| Motor Power | 37KW Servo Motor,Zhongchen Brand,with K107 Reducer,Shanghai Bojiang Brand. |
| Change Sizes Power | 0.37KW*2,0.55KW*2,1.1KW*1,0.75KW*2 |
| Cutting Tolerance | ±2mm |
| Installation Dimension | 20~25M*2M |
| Machine Weight | 15 Tons |
| 5. | Computer Box | PLC | Weikong |
| Button | Emergency Stop |
| 6. | Hydraulic | Power of hydraulic | 11KW |
| Cooling system | Fan |
| Capacity of box | 300L |
| 7. | Paint | Base Paint | Anti-rust |
| Surface Paint | Blue + Black |
| 8. | Others | Electric motor overloads protection |
| Short circuit protection |
| 380V/50HZ/3Phase |
Operational Workflow:
Electric Decoiler > Pre-cutting System > Flattening System > Roll Forming Machine > Punching Hole System > Automatic Cutting Machine > Computer Control System > Product Receive Table

Material of Shafts
45# Steel
Color
Blue or as Customer's Request
Material of Rollers
C45 Steel Quenched and Chrome
Cutting Type
Hydraulic Cutting
Voltage
380V or as Customer's Request
Transport Package
Nude, with Waterproof Cloth and Stow-Wood. Importe
Specification
9000mm*2000mm*1450mm
Production Capacity
50sets/Month